<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Pay, Fair Play</title>
	<atom:link href="http://www.fairpayfairplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairpayfairplay.com</link>
	<description>a book by Robin A. Ferracone of Farient Advisors</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:47:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video &#8211; Fair Executive Pay</title>
		<link>http://www.fairpayfairplay.com/videos/video-fair-executive-pay/</link>
		<comments>http://www.fairpayfairplay.com/videos/video-fair-executive-pay/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:19:56 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Executive Pay]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/videos/video-fair-executive-pay/</guid>
		<description><![CDATA[Learning to shape a new conversation about how to pay executives.]]></description>
			<content:encoded><![CDATA[<p>Learning to shape a new conversation about how to pay executives.</p>
<div style="align: center; margin-left: auto; margin-right: auto; width:400px; padding-left:80px"><iframe src='http://www.forbes.com/video/embed/embed.html?show=74&#038;format=frame&#038;height=496&#038;width=336&#038;video=fvn/bizviz/fair-executive-pay&#038;mode=render' width='336px' height='496px' frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/videos/video-fair-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Myths About Executive Compensation</title>
		<link>http://www.fairpayfairplay.com/videos/video-myths-about-executive-compensation/</link>
		<comments>http://www.fairpayfairplay.com/videos/video-myths-about-executive-compensation/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:34:43 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Executive compensation]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=308</guid>
		<description><![CDATA[Expert Robin A. Ferracone says outliers shape conversations about top jobs' ]]></description>
			<content:encoded><![CDATA[<p>Expert Robin A. Ferracone says outliers shape conversations about top jobs&#8217; </p>
<div style="align: center; margin-left: auto; margin-right: auto; width:400px; padding-left:80px"><iframe src='http://www.forbes.com/video/embed/embed.html?show=74&#038;format=frame&#038;height=496&#038;width=336&#038;video=fvn/bizviz/myths-about-executive-compensation&#038;mode=render' width='336px' height='496px' frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/videos/video-myths-about-executive-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Differentiate Yourself</title>
		<link>http://www.fairpayfairplay.com/videos/video-differentiate-yourself/</link>
		<comments>http://www.fairpayfairplay.com/videos/video-differentiate-yourself/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:58:04 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=287</guid>
		<description><![CDATA[Differentiate Yourself from the Rest of the Pack - In this interview with Forbes.com, Robin Ferracone encourages employees to differentiate themselves from the rest of the pack.]]></description>
			<content:encoded><![CDATA[<h3>Differentiate Yourself from the Rest of the Pack</h3>
<p>In this interview with Forbes.com, Robin Ferracone encourages employees to differentiate themselves from the rest of the pack.</p>
<div style="align: center; margin-left: auto; margin-right: auto; width:400px; padding-left:80px"><iframe src='http://www.forbes.com/video/embed/embed.html?show=22&#038;format=frame&#038;height=496&#038;width=336&#038;video=fvn/human-capital-10/climb-the-corporate-ladder&#038;mode=render' width='336px' height='496px' frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/videos/video-differentiate-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Are CEOs&#8217; Getting Paid Too Much?</title>
		<link>http://www.fairpayfairplay.com/videos/video-marketwatch01/</link>
		<comments>http://www.fairpayfairplay.com/videos/video-marketwatch01/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:20:25 +0000</pubDate>
		<dc:creator>Randi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Executive compensation]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=267</guid>
		<description><![CDATA[Pay consultant and author Robin Ferracone says a few rogue CEOs are skewing public perception on executive pay, and that on average executives are not that highly paid. But only a few companies match pay with performance. Matt Andrejczak reports.]]></description>
			<content:encoded><![CDATA[<h3>Are CEOs Getting Paid Too Much?</h3>
<p>Pay consultant and author Robin Ferracone says one of the powerful myths surrounding executive compensation is that CEOs in America are overpaid. In fact, only a very small percentage of companies have distributed pay packages that are excessive. The reality: pay is not aligned with performance and only a few companies truly know how to achieve this. Matt Andrejczak reports.</p>
<div style="align: center; margin-left: auto; margin-right: auto; width:512px; padding-left:10px"><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=2C72FC99-8B36-4415-BA0C-3F95007C7675&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://online.wsj.com/media/swf/VideoPlayerMain.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" allowfullscreen="true" flashvars="videoGUID=2C72FC99-8B36-4415-BA0C-3F95007C7675&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" bgcolor="#FFFFFF" name="flashPlayer"></embed></object></div>
<p>4/15/2010 6:51:05 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/videos/video-marketwatch01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A highly fact-based and thoughtful road map&#8230;</title>
		<link>http://www.fairpayfairplay.com/testimonials/a-highly-fact-based-and-thoughtful-road-map/</link>
		<comments>http://www.fairpayfairplay.com/testimonials/a-highly-fact-based-and-thoughtful-road-map/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=128</guid>
		<description><![CDATA[— ANNE C. RUDDY, CCP, president, WorldatWork]]></description>
			<content:encoded><![CDATA[<p>“By constructing a highly fact-based and thoughtful road map, Ferracone has taken the emotion and fear out of executive compensation decision making. Following the rec­ommendations and analyses contained in this book will enable struggling boards and compensation committees to execute better, and well-performing boards to flourish.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/testimonials/a-highly-fact-based-and-thoughtful-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book is eminently readable and a very useful guide.</title>
		<link>http://www.fairpayfairplay.com/testimonials/book-is-eminently-readable-and-a-very-useful-guide/</link>
		<comments>http://www.fairpayfairplay.com/testimonials/book-is-eminently-readable-and-a-very-useful-guide/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=126</guid>
		<description><![CDATA[— ED LAWLER, author, Rewarding Excellence]]></description>
			<content:encoded><![CDATA[<p>“Ferracone does an excellent job of describing how executive performance and pay should be aligned. She combines quantitative research with qualitative commentary from those who are on the front lines in determining executive compensation. This combination makes the book eminently readable and a very useful guide.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/testimonials/book-is-eminently-readable-and-a-very-useful-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How companies can achieve pay-for-performance alignment&#8230;</title>
		<link>http://www.fairpayfairplay.com/testimonials/how-companies-can-achieve-pay-for-porformance-alignment/</link>
		<comments>http://www.fairpayfairplay.com/testimonials/how-companies-can-achieve-pay-for-porformance-alignment/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=124</guid>
		<description><![CDATA[— RICHARD FLOERSCH, chief HR officer, McDonald’s]]></description>
			<content:encoded><![CDATA[<p>“Ferracone provides a set of principles combined with actual accounts of how compa­nies can achieve pay-for-performance alignment on a sustainable basis. Making this happen is critical to building trust and a high-performance culture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/testimonials/how-companies-can-achieve-pay-for-porformance-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This book is the best authoritative source&#8230;</title>
		<link>http://www.fairpayfairplay.com/testimonials/book-is-best-authoritative-source/</link>
		<comments>http://www.fairpayfairplay.com/testimonials/book-is-best-authoritative-source/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=122</guid>
		<description><![CDATA[— ALEXANDER L. CAPPELLO, chairman and CEO, Cappello Capital Corp.]]></description>
			<content:encoded><![CDATA[<p>“This book is the best authoritative source on executive compensation today. It takes an extremely complex topic and boils it down to its simplest terms: alignment between pay and performance. Ferracone’s Alignment Model gives us a way to test and analyze alignment in our companies. In a word—it is <em>superb</em>! The Alignment Model is a tool that boards, executives, and investors alike can use. This book is required reading for every compensation committee member, CEO, head of HR, and institutional investor in America.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/testimonials/book-is-best-authoritative-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-world Stories&#8230;</title>
		<link>http://www.fairpayfairplay.com/testimonials/real-world-stories/</link>
		<comments>http://www.fairpayfairplay.com/testimonials/real-world-stories/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.fairpayfairplay.com/?p=120</guid>
		<description><![CDATA[— ROY J. BOSTOCK, non-executive chairman of the board, Yahoo! Inc.]]></description>
			<content:encoded><![CDATA[<p>“I like the way that Ferracone tells real-world stories on executive compensation, as re­counted by board members and executives on the front lines, and she backs up these narratives with well-researched statistics. Her way of looking at performance-adjusted pay is highly innovative and offers insights that we had previously not seen.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairpayfairplay.com/testimonials/real-world-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

